ABS Delete Lines
Standard OEM Replacements
Like for like replacements for the standard flexible brake hoses on your vehicle.
Want to see behind the scenes?
Take a look at the unique manufacturing and assembly process behind our flagship braided brake hoses.
Hose Specifications
| AN Hose Size | AN3, AN03, -3 |
| Internal Diameter | 3mm, 1/8″ |
| External Diameter | 8mm, 5/16″ |
| Weight(Per Metre) | 71g, 0.16lbs |
| Inner Material(Core) | PTFE |
| External Material(Overbraid) | Stainless Steel– 303/304 |
| External Material(Outer) | PVC(Transparent or Colored) |
| Fitting Material (Hose End) | Stainless Steel– 303/304 |
| Minimum Temperature | -70C -94F |
| Maximum Temperature | 250C, 482F |
| Operating Pressure | 4206 PSI, 290 BAR |
| Burst Pressure | 12618 PSI, 870 BAR |
| Minimum Bend Radius(90) | 19mm, 0.7″ |
| Fluid Compatibility | Petrol, E5, E10, E85, Race Fuel, Methanol, Diesel, Nitrous Oxide, Engine & Hydraulic Oil, Air, CO2, Coolant, Water, Brake & Clutch Fluid (DOT) |
| Brand | HEL Performance |
DisclaimerBefore operating the vehicle, it is the installer’s responsibility to ensure that all components are fully tightened and secure. Failure to do so could result in failure, accident, or severe injury.
Only logged in customers who have purchased this product may leave a review.